Solieri Soccer Player Stats

Player Player First Name Team Position Cost £(m) Week Points Total Points Starting 11 Goals Scored Assists Full Clean Sheet Saves Goals Conceeded Own Goals Yellow Cards Red Cards Missed Penalties Saved Penalties
FáBIO VIEIRA FáBIO Arsenal MID 5.5 0 0 0 0 0 0 0 0 0 0 0 0 0
G.JESUS GABRIEL Arsenal FWD 7 0 42 6 3 2 2 0 5 0 4 0 0 0
GABRIEL GABRIEL Arsenal DEF 6 0 117 28 3 2 10 0 22 0 4 0 0 0
HAVERTZ KAI Arsenal FWD 8 0 96 21 9 3 7 0 20 0 4 0 0 0
HEIN KARL Arsenal GK 4 0 0 0 0 0 0 0 0 0 0 0 0 0
J.TIMBER JURRIëN Arsenal DEF 5.5 1 110 26 1 2 11 0 19 0 7 0 0 0
JORGINHO JORGE LUIZ Arsenal MID 5 2 19 9 0 0 2 0 7 0 5 0 0 0
KIWIOR JAKUB Arsenal DEF 5 2 19 4 0 0 1 0 8 0 0 0 0 0
MARTINELLI GABRIEL Arsenal MID 7 2 101 19 6 4 8 0 18 0 1 0 0 0
NELSON REISS Fulham MID 5 0 27 5 1 1 1 0 9 0 1 0 0 0
NKETIAH EDDIE Crystal Palace FWD 6 1 35 7 1 2 2 0 12 0 3 1 0 0
NWANERI ETHAN Arsenal MID 4.5 3 56 10 3 2 4 0 3 0 1 0 0 0
ØDEGAARD MARTIN Arsenal MID 8.5 0 79 21 2 4 9 0 15 0 4 0 0 0
RAMSDALE AARON Southampton GK 4.5 16 77 24 0 0 2 105 57 0 2 0 0 2
RAYA DAVID Arsenal GK 5.5 2 123 32 0 0 11 75 27 0 2 0 0 0
RICE DECLAN Arsenal MID 6.5 5 97 28 2 6 9 0 25 0 4 1 0 0
SAKA BUKAYO Arsenal MID 10 1 117 16 6 11 6 0 16 0 3 0 0 0
SALIBA WILLIAM Arsenal DEF 6 2 120 30 2 0 11 0 23 0 2 1 0 0
SMITH ROWE EMILE Fulham MID 5.5 1 98 23 5 2 7 0 24 0 2 0 0 0
THOMAS THOMAS Arsenal MID 5 10 97 26 4 3 8 0 23 0 4 0 0 0
TIERNEY KIERAN Arsenal DEF 4.5 6 13 1 0 0 1 0 0 0 0 0 0 0
TOMIYASU TOMIYASU Arsenal DEF 5 0 1 0 0 0 0 0 0 0 0 0 0 0
TROSSARD LEANDRO Arsenal MID 7 2 112 23 5 6 9 0 21 0 2 1 0 0
WHITE BENJAMIN Arsenal DEF 6.5 0 31 8 0 1 3 0 8 0 2 0 0 0
ZINCHENKO OLEKSANDR Arsenal DEF 5 6 25 3 0 0 3 0 0 0 1 0 0 0
ALEX MORENO ÁLEX Nott'm Forest DEF 4.5 2 34 11 0 1 3 0 16 0 2 0 0 0
ARCHER CAMERON Southampton FWD 5 2 51 13 2 0 2 0 31 0 0 0 1 0
BAILEY LEON Aston Villa MID 6.5 0 46 14 1 2 2 0 19 0 3 0 0 0
BARKLEY ROSS Aston Villa MID 5.5 0 40 3 3 1 1 0 9 0 3 0 0 0
BARRENECHEA ENZO Aston Villa MID 5 0 0 0 0 0 0 0 0 0 0 0 0 0
BUENDIA EMILIANO Aston Villa MID 5.5 0 11 0 0 0 0 0 2 0 1 0 0 0
CASH MATTY Aston Villa DEF 4.5 6 53 18 1 1 4 0 18 0 6 0 0 0
DENDONCKER LEANDER Aston Villa MID 4.5 0 0 0 0 0 0 0 0 0 0 0 0 0
DIABY MOUSSA Aston Villa MID 6.5 0 0 0 0 0 0 0 0 0 0 0 0 0
DIEGO CARLOS DIEGO CARLOS Aston Villa DEF 4.5 0 21 8 0 0 2 0 15 0 1 0 0 0
DIGNE LUCAS Aston Villa DEF 4.5 0 81 26 0 5 5 0 34 0 3 0 0 0
DOBBIN LEWIS Aston Villa MID 5 0 0 0 0 0 0 0 0 0 0 0 0 0
DURAN JHON Aston Villa FWD 6 0 53 4 7 0 2 0 14 0 3 1 0 0
GAUCI JOE Aston Villa GK 4 0 0 0 0 0 0 0 0 0 0 0 0 0
HAUSE KORTNEY Aston Villa DEF 4 0 0 0 0 0 0 0 0 0 0 0 0 0
ILING JR SAMUEL Aston Villa MID 5.5 0 0 0 0 0 0 0 0 0 0 0 0 0
KAMARA BOUBACAR Aston Villa MID 5 1 35 14 0 0 3 0 18 0 2 0 0 0
KESLER-HAYDEN KAINE Aston Villa DEF 4 0 0 0 0 0 0 0 0 0 0 0 0 0
KONSA EZRI Aston Villa DEF 4.5 7 73 27 1 0 5 0 40 0 0 0 0 0
MAATSEN IAN Aston Villa DEF 5 6 35 6 0 2 1 0 13 0 2 0 0 0
MARSCHALL FILIP Aston Villa GK 4 0 0 0 0 0 0 0 0 0 0 0 0 0
MARTINEZ EMILIANO Aston Villa GK 5 6 86 31 0 0 5 81 42 0 4 0 0 1
MCGINN JOHN Aston Villa MID 5.5 5 62 23 1 3 5 0 32 0 7 0 0 0
MINGS TYRONE Aston Villa DEF 4.5 6 39 10 0 1 3 0 10 0 1 0 0 0
NEDELJKOVIC KOSTA Aston Villa DEF 4 0 5 0 0 0 0 0 4 0 0 0 0 0
OLSEN ROBIN Aston Villa GK 4.5 0 8 1 0 0 1 5 4 0 0 0 0 0
PAU PAU Aston Villa DEF 4.5 0 40 19 0 0 3 0 29 0 1 0 0 0
RAMSEY JACOB Aston Villa MID 5.5 3 59 17 1 3 4 0 23 0 1 0 0 0
ROGERS MORGAN Aston Villa MID 5 6 138 31 8 8 7 0 37 0 8 0 0 0
SINISALO VILJAMI Aston Villa GK 4 0 0 0 0 0 0 0 0 0 0 0 0 0
SOUSA LINO Aston Villa DEF 4 0 0 0 0 0 0 0 0 0 0 0 0 0
TIELEMANS YOURI Aston Villa MID 5.5 6 100 32 2 6 6 0 41 0 4 0 1 0
WATKINS OLLIE Aston Villa FWD 9 7 156 26 14 6 7 0 36 0 1 0 0 0
AARONS MAX Bournemouth DEF 4.5 0 8 1 0 0 1 0 0 0 0 0 0 0
ADAMS TYLER Bournemouth MID 5 2 46 15 0 3 4 0 24 0 5 0 0 0
ANTHONY JAIDON Bournemouth MID 4.5 0 0 0 0 0 0 0 0 0 0 0 0 0
BROOKS DAVID Bournemouth MID 5 0 45 8 2 1 2 0 11 0 3 0 0 0
CHRISTIE RYAN Bournemouth MID 5 0 76 27 2 3 8 0 28 0 9 0 0 0
COOK LEWIS Bournemouth MID 5 2 77 29 1 4 5 0 38 0 8 0 0 0
ENES ÜNAL ENES Bournemouth FWD 5.5 0 32 2 2 1 2 0 3 0 2 0 0 0
FAIVRE ROMAIN Bournemouth MID 5 0 0 0 0 0 0 0 0 0 0 0 0 0
H.TRAORè HAMED Bournemouth MID 4.5 0 0 0 0 0 0 0 0 0 0 0 0 0
HILL JAMES Bournemouth DEF 4 0 17 6 0 1 1 0 9 0 1 0 0 0
JEBBISON DANIEL Bournemouth FWD 4.5 0 10 0 0 0 0 0 1 0 1 0 0 0
KERKEZ MILOS Bournemouth DEF 4.5 6 113 32 2 6 7 0 40 0 4 0 0 0
KLUIVERT JUSTIN Bournemouth MID 5.5 0 147 24 12 6 10 0 26 0 6 0 0 0
MEPHAM CHRIS Bournemouth DEF 4.5 0 0 0 0 0 0 0 0 0 0 0 0 0
NETO NORBERTO Arsenal GK 4.5 0 7 2 0 0 0 11 2 0 0 0 0 0
O.DANGO DANGO Bournemouth MID 5 3 106 18 7 4 6 0 21 0 1 0 0 0
PAULSEN ALEX Bournemouth GK 4 0 0 0 0 0 0 0 0 0 0 0 0 0
PHILIP PHILIP Bournemouth MID 5 0 10 1 0 0 0 0 4 0 1 0 0 0
SCOTT ALEX Bournemouth MID 5 3 21 5 0 0 2 0 7 0 1 0 0 0
SEMENYO ANTOINE Bournemouth MID 5.5 10 129 31 8 6 8 0 37 0 9 0 0 0
SENESI MARCOS Bournemouth DEF 5 0 23 12 0 0 1 0 16 0 5 0 0 0
SINISTERRA LUIS Bournemouth MID 5 0 23 1 1 1 0 0 4 0 0 0 0 0
SMITH ADAM Bournemouth DEF 4.5 6 42 15 0 0 4 0 15 0 5 0 0 0
SOLANKE DOMINIC Spurs FWD 7.5 2 93 23 7 5 4 0 37 1 0 0 0 0
TAVERNIER MARCUS Bournemouth MID 5.5 1 73 16 3 6 3 0 23 0 5 0 0 0
TRAVERS MARK Bournemouth GK 4.5 0 19 5 0 0 1 20 5 0 0 0 0 0
ZABARNYI ILLIA Bournemouth DEF 4.5 1 68 29 0 0 6 0 36 0 3 1 0 0
AJER KRISTOFFER Brentford DEF 4.5 2 37 17 0 0 3 0 20 0 4 0 0 0
BRIERLEY ETHAN Brentford MID 4.5 0 0 0 0 0 0 0 0 0 0 0 0 0
COLLINS NATHAN Brentford DEF 4.5 6 104 32 2 6 6 0 48 0 4 0 0 0
DAMSGAARD MIKKEL Brentford MID 5 2 114 28 2 9 9 0 34 0 2 0 0 0
DASILVA JOSH Brentford MID 5 0 0 0 0 0 0 0 0 0 0 0 0 0
FLEKKEN MARK Brentford GK 4.5 2 109 31 0 1 5 132 46 0 1 0 0 0
HENRY RICO Brentford DEF 4.5 0 1 0 0 0 0 0 0 0 0 0 0 0
HICKEY AARON Brentford DEF 4.5 0 0 0 0 0 0 0 0 0 0 0 0 0
JANELT VITALY Brentford MID 5 2 72 27 1 3 6 0 38 2 3 0 0 0
JENSEN MATHIAS Brentford MID 5.5 1 30 8 0 1 2 0 14 0 1 0 0 0
JI-SOO KIM Brentford DEF 4 0 3 0 0 0 0 0 0 0 0 0 0 0
KONAK YUNUS EMRE Brentford MID 4.5 0 7 0 0 0 0 0 2 0 0 0 0 0
LEWIS-POTTER KEANE Brentford MID 5 2 81 30 1 4 7 0 43 0 5 0 0 0
MBEUMO BRYAN Brentford MID 7 2 192 32 16 6 7 0 46 0 2 0 0 0
MEE BEN Brentford DEF 4.5 0 9 2 0 0 1 0 4 0 2 0 0 0
NøRGAARD CHRISTIAN Brentford MID 5 1 79 28 4 2 4 0 36 0 5 1 0 0
ONYEKA FRANK Brentford MID 5 0 2 0 0 0 0 0 0 0 0 0 0 0
PEART-HARRIS MYLES Brentford MID 4.5 0 0 0 0 0 0 0 0 0 0 0 0 0
PINNOCK ETHAN Brentford DEF 4.5 0 47 21 2 0 2 0 35 1 2 0 0 0
ROERSLEV MADS Brentford DEF 4.5 0 36 11 0 2 2 0 20 0 2 0 0 0
SCHADE KEVIN Brentford MID 5.5 1 110 20 7 4 8 0 27 0 3 0 0 0
THIAGO IGOR THIAGO Brentford FWD 6 0 5 1 0 0 0 0 2 0 0 0 0 0
TONEY IVAN Brentford FWD 7.5 0 0 0 0 0 0 0 0 0 0 0 0 0
VALDIMARSSON HáKON Brentford GK 4 0 2 1 0 0 0 3 2 0 0 0 0 0
WISSA YOANE Brentford FWD 6 9 148 28 14 4 7 0 36 0 2 0 0 0
YARMOLIUK YEHOR Brentford MID 4.5 0 31 9 0 0 1 0 19 0 4 0 0 0
ZANKA MATHIAS Brentford DEF 4.5 0 0 0 0 0 0 0 0 0 0 0 0 0
ADINGRA SIMON Brighton MID 5.5 5 47 8 2 2 1 0 18 0 0 0 0 0
BAKER-BOAITEY BENICIO Brighton MID 4.5 0 0 0 0 0 0 0 0 0 0 0 0 0
BALEBA CARLOS Brighton MID 5 2 66 25 2 1 7 0 31 0 6 1 0 0
BARCO VALENTíN Brighton DEF 4 0 0 0 0 0 0 0 0 0 0 0 0 0
BUONANOTTE FACUNDO Leicester MID 5 0 65 13 4 2 2 0 29 0 7 0 0 0
COZIER-DUBERRY AMARIO Brighton MID 4.5 0 0 0 0 0 0 0 0 0 0 0 0 0
DAHOUD MAHMOUD Brighton MID 5 0 0 0 0 0 0 0 0 0 0 0 0 0
DUNK LEWIS Brighton DEF 4.5 0 41 20 0 1 4 0 35 1 5 0 0 0
ENCISO JULIO Ipswich MID 5.5 13 43 9 1 3 2 0 13 0 3 0 0 0
ESTUPIñAN PERVIS Brighton DEF 5 0 53 21 1 1 2 0 35 0 4 0 0 0
FERGUSON EVAN West Ham FWD 5.5 0 26 3 1 0 1 0 8 0 0 0 0 0
GILMOUR BILLY Brighton MID 5 0 3 1 0 0 0 0 1 0 0 0 0 0
GROSS PASCAL Brighton MID 6.5 0 0 0 0 0 0 0 0 0 0 0 0 0
HINSHELWOOD JACK Brighton MID 5 2 55 18 2 1 5 0 24 0 4 0 0 0
I.OSMAN IBRAHIM Brighton MID 5 0 0 0 0 0 0 0 0 0 0 0 0 0
IGOR IGOR JULIO Brighton DEF 4.5 0 17 9 0 0 1 0 16 0 4 0 0 0
JOãO PEDRO JOãO PEDRO Brighton FWD 5.5 13 127 22 10 6 6 0 24 0 4 0 0 0
KOZLOWSKI KACPER Brighton MID 4.5 0 0 0 0 0 0 0 0 0 0 0 0 0
LAMPTEY TARIQ Brighton DEF 4.5 0 40 9 2 2 2 0 20 0 0 0 0 0
MARCH SOLLY Brighton MID 6.5 1 4 0 0 0 0 0 1 0 2 0 0 0
MAZILU ADRIAN Brighton MID 4.5 0 0 0 0 0 0 0 0 0 0 0 0 0
MILNER JAMES Brighton MID 5 0 5 3 0 0 1 0 1 0 1 0 0 0
MINTEH YANKUBA Brighton MID 5.5 2 83 15 5 5 3 0 25 0 6 0 0 0
MITOMA MITOMA Brighton MID 6.5 0 122 28 7 4 6 0 38 0 1 0 0 0
MODER JAKUB Brighton MID 4.5 0 4 0 0 0 0 0 0 0 0 0 0 0
O’MAHONY MARK Brighton FWD 4.5 0 0 0 0 0 0 0 0 0 0 0 0 0
OFFIAH ODELUGA Brighton DEF 4 0 0 0 0 0 0 0 0 0 0 0 0 0
PEUPION CAMERON Brighton MID 4.5 0 0 0 0 0 0 0 0 0 0 0 0 0
SARMIENTO JEREMY Brighton MID 5 0 1 0 0 0 0 0 0 0 0 0 0 0
STEELE JASON Brighton GK 4.5 0 9 2 0 0 1 3 1 0 0 0 0 0
UNDAV DENIZ Brighton FWD 5.5 0 0 0 0 0 0 0 0 0 0 0 0 0
VAN HECKE JAN PAUL Brighton DEF 4.5 0 76 28 1 1 6 0 39 0 5 1 0 0
VELTMAN JOëL Brighton DEF 4.5 0 58 19 0 0 6 0 23 0 4 0 0 0
VERBRUGGEN BART Brighton GK 4.5 2 86 30 0 1 6 73 48 0 5 0 0 0
WEBSTER ADAM Brighton DEF 4.5 0 26 8 0 0 3 0 8 0 0 0 0 0
WELBECK DANNY Brighton FWD 5.5 2 103 19 8 4 6 0 29 0 3 0 0 0
WIEFFER MATS Brighton MID 5 0 32 4 1 2 1 0 14 0 4 0 0 0
ANDREY SANTOS ANDREY Chelsea MID 4.5 0 0 0 0 0 0 0 0 0 0 0 0 0
ÂNGELO ÂNGELO GABRIEL Chelsea MID 4.5 0 0 0 0 0 0 0 0 0 0 0 0 0
ARRIZABALAGA KEPA Bournemouth GK 4.5 11 85 25 0 0 6 85 33 0 3 0 0 0
B.BADIASHILE BENOîT Chelsea DEF 4.5 0 7 3 0 0 0 0 5 0 0 0 0 0
BERGSTRöM LUCAS Chelsea GK 4 0 0 0 0 0 0 0 0 0 0 0 0 0
BETTINELLI MARCUS Chelsea GK 4 0 0 0 0 0 0 0 0 0 0 0 0 0
BROJA ARMANDO Everton FWD 5.5 2 10 3 0 0 1 0 2 0 1 0 0 0
CAICEDO MOISéS Chelsea MID 5 2 81 32 1 3 9 0 38 0 9 0 0 0
CASADEI CESARE Chelsea MID 4.5 0 0 0 0 0 0 0 0 0 0 0 0 0
CHALOBAH TREVOH Chelsea DEF 4.5 1 79 19 3 1 5 0 22 0 2 0 0 0
CHILWELL BEN Crystal Palace DEF 5 1 5 0 0 0 0 0 2 0 1 0 0 0
CHUKWUEMEKA CARNEY Chelsea MID 5 0 0 0 0 0 0 0 0 0 0 0 0 0
COLWILL LEVI Chelsea DEF 4.5 1 79 29 1 1 7 0 37 0 7 0 0 0
CUCURELLA MARC Chelsea DEF 5 1 100 27 4 2 6 0 34 0 7 1 0 0
D.D.FOFANA DAVID DATRO Chelsea FWD 5.5 0 0 0 0 0 0 0 0 0 0 0 0 0
DEIVID DEIVID WASHINGTON Chelsea FWD 5 0 0 0 0 0 0 0 0 0 0 0 0 0
DEWSBURY-HALL KIERNAN Chelsea MID 6 0 16 2 0 1 0 0 3 0 0 0 0 0
DISASI AXEL Aston Villa DEF 4.5 0 32 9 1 0 3 0 11 0 3 0 0 0
ENZO ENZO Chelsea MID 5 2 108 26 5 6 7 0 33 0 7 0 0 0
GALLAGHER CONOR Chelsea MID 6 0 0 0 0 0 0 0 0 0 0 0 0 0
GILCHRIST ALFIE Chelsea DEF 4 0 0 0 0 0 0 0 0 0 0 0 0 0
GUSTO MALO Chelsea DEF 5 1 55 19 0 1 4 0 24 0 4 0 0 0
JAMES REECE Chelsea DEF 5 0 34 9 1 1 1 0 12 0 1 0 0 0
KELLYMAN OMARI Chelsea MID 4.5 0 0 0 0 0 0 0 0 0 0 0 0 0
LAVIA ROMéO Chelsea MID 4.5 0 16 8 0 1 1 0 10 0 4 0 0 0
LUKAKU ROMELU Chelsea FWD 6.5 0 0 0 0 0 0 0 0 0 0 0 0 0
M.SARR MALANG Chelsea DEF 4.5 0 0 0 0 0 0 0 0 0 0 0 0 0
MADUEKE NONI Chelsea MID 6.5 5 107 21 7 5 3 0 25 0 3 0 0 0
MARC GUIU MARC Chelsea FWD 5 0 3 0 0 0 0 0 2 0 0 0 0 0
MUDRYK MYKHAILO Chelsea MID 6.5 0 7 1 0 0 0 0 2 0 0 0 0 0
N.JACKSON NICOLAS Chelsea FWD 7.5 1 111 24 9 6 9 0 21 0 7 0 0 0
NKUNKU CHRISTOPHER Chelsea MID 6.5 1 60 9 3 2 2 0 16 0 2 0 0 0
PALMER COLE Chelsea MID 10.5 4 192 30 14 10 7 0 37 0 6 0 1 0
PETROVIć ĐORđE Chelsea GK 4.5 0 0 0 0 0 0 0 0 0 0 0 0 0
RENATO VEIGA RENATO Chelsea MID 4.5 0 7 1 0 0 1 0 2 0 2 0 0 0
SáNCHEZ ROBERT Chelsea GK 4.5 1 99 26 0 0 7 84 30 0 5 0 0 1
STERLING RAHEEM Arsenal MID 7 0 21 5 0 2 1 0 2 0 1 0 0 0
TOSIN TOSIN Chelsea DEF 4.5 0 56 13 1 1 5 0 14 0 3 0 0 0
UGOCHUKWU LESLEY Southampton MID 4.5 2 32 13 0 1 1 0 33 0 5 0 0 0
W.FOFANA WESLEY Chelsea DEF 4.5 0 26 14 0 0 2 0 13 0 7 0 0 0
AHAMADA NAOUIROU Crystal Palace MID 4.5 0 0 0 0 0 0 0 0 0 0 0 0 0
ANDERSEN JOACHIM Fulham DEF 4.5 2 44 24 0 0 4 0 36 1 6 1 0 0
J.AYEW JORDAN Leicester MID 5.5 0 59 15 4 0 2 0 36 0 6 0 0 0
C.DOUCOURé CHEICK Crystal Palace MID 5 0 19 4 0 1 1 0 6 0 1 0 0 0
C.RICHARDS CHRIS Crystal Palace DEF 4.5 6 59 17 1 1 6 0 27 0 2 0 0 0
CHADI RIAD CHADI Crystal Palace DEF 4.5 0 1 1 0 0 0 0 2 0 0 0 0 0
CLYNE NATHANIEL Crystal Palace DEF 4.5 1 18 5 0 0 1 0 11 0 1 0 0 0
EBIOWEI MALCOLM Crystal Palace MID 4.5 0 0 0 0 0 0 0 0 0 0 0 0 0
EDOUARD ODSONNE Leicester FWD 5.5 0 7 1 0 0 0 0 3 0 0 0 0 0
EZE EBERECHI Crystal Palace MID 7 6 103 26 3 8 8 0 31 0 1 0 1 0
GUéHI MARC Crystal Palace DEF 4.5 -2 100 30 3 2 9 0 39 3 7 1 0 0
HENDERSON DEAN Crystal Palace GK 4.5 2 113 32 0 0 9 90 45 0 3 0 0 1
HOLDING ROB Crystal Palace DEF 4.5 0 0 0 0 0 0 0 0 0 0 0 0 0
HUGHES WILL Crystal Palace MID 5 1 55 20 0 4 7 0 29 0 11 0 0 0
JOHNSTONE SAM Wolves GK 4.5 0 12 7 0 0 0 23 17 0 0 0 0 0
KAMADA DAICHI Crystal Palace MID 5.5 2 37 12 0 0 3 0 23 0 3 1 0 0
LERMA JEFFERSON Crystal Palace MID 5 2 49 22 0 1 5 0 31 0 7 0 0 0
MATETA JEAN-PHILIPPE Crystal Palace FWD 7.5 2 134 29 13 2 7 0 36 0 2 0 0 0
M.FRANçA MATHEUS Crystal Palace MID 4.5 1 7 0 1 0 0 0 0 0 0 0 0 0
MATTHEWS REMI Crystal Palace GK 4 0 0 0 0 0 0 0 0 0 0 0 0 0
MITCHELL TYRICK Crystal Palace DEF 5 0 100 32 0 4 10 0 42 0 2 0 0 0
MUñOZ DANIEL Crystal Palace DEF 5 -1 121 31 4 5 9 0 40 0 8 0 0 0
OZOH DAVID Crystal Palace MID 4.5 0 0 0 0 0 0 0 0 0 0 0 0 0
RAK-SAKYI JESURUN Crystal Palace MID 4.5 0 0 0 0 0 0 0 0 0 0 0 0 0
SCHLUPP JEFFREY Crystal Palace MID 5 0 12 0 0 0 0 0 3 0 0 0 0 0
WARD JOEL Crystal Palace DEF 4.5 0 1 0 0 0 0 0 0 0 0 0 0 0
WHARTON ADAM Crystal Palace MID 5 6 31 13 0 1 2 0 19 0 2 0 0 0
A.DOUCOURE ABDOULAYE Everton MID 5.5 10 81 27 3 1 10 0 29 0 3 1 0 0
BETO NORBERTO BERCIQUE Everton FWD 5 1 66 10 6 0 2 0 19 0 2 0 0 0
BRANTHWAITE JARRAD Everton DEF 5 5 76 23 0 1 8 0 22 0 4 0 0 0
CALVERT-LEWIN DOMINIC Everton FWD 6 0 59 19 3 2 8 0 17 0 2 0 0 0
COLEMAN SéAMUS Everton DEF 4.5 0 3 2 0 0 0 0 4 0 1 0 0 0
GANA IDRISSA Everton MID 5 2 76 29 0 3 9 0 35 0 7 0 0 0
GARNER JAMES Everton MID 5 3 30 11 0 1 3 0 13 0 3 0 0 0
HARRISON JACK Everton MID 5.5 3 69 20 1 3 5 0 24 0 0 0 0 0
HOLGATE MASON Everton DEF 4 0 1 0 0 0 0 0 1 0 0 0 0 0
IROEGBUNAM TIM Everton MID 4.5 0 20 5 0 1 0 0 14 0 3 0 0 0
J.VIRGINIA JOãO Everton GK 4 0 0 0 0 0 0 0 0 0 0 0 0 0
KEANE MICHAEL Everton DEF 4 0 33 9 2 0 2 0 17 0 4 0 0 0
MAUPAY NEAL Everton FWD 5 0 0 0 0 0 0 0 0 0 0 0 0 0
MCNEIL DWIGHT Everton MID 5.5 4 70 13 3 6 4 0 21 0 1 0 0 0
MYKOLENKO VITALII Everton DEF 4.5 6 93 29 0 2 9 0 33 0 2 0 0 0
NDIAYE ILIMAN Everton FWD 5.5 2 93 24 7 0 12 0 21 0 3 0 0 0
ONANA AMADOU Aston Villa MID 5 3 47 16 2 0 3 0 22 0 4 0 0 0
PATTERSON NATHAN Everton DEF 4.5 0 9 1 0 0 0 0 3 0 0 0 0 0
PICKFORD JORDAN Everton GK 5 9 131 32 0 1 10 96 38 0 6 0 0 2
TARKOWSKI JAMES Everton DEF 5 7 104 32 1 1 10 0 38 0 6 0 0 0
Y. CHERMITI YOUSSEF Everton FWD 5 0 1 0 0 0 0 0 0 0 1 0 0 0
YOUNG ASHLEY Everton DEF 4.5 0 82 17 1 4 7 0 22 0 6 1 0 0
ADAMA ADAMA Fulham MID 5 1 77 16 2 5 3 0 21 0 2 0 0 0
ANDREAS ANDREAS Fulham MID 5.5 2 74 21 2 6 5 0 25 0 8 0 1 0
BASSEY CALVIN Fulham DEF 4.5 2 70 29 1 0 5 0 38 0 5 0 0 0
BENDA STEVEN Fulham GK 4 0 0 0 0 0 0 0 0 0 0 0 0 0
CAIRNEY TOM Fulham MID 5 0 22 2 1 0 1 0 8 0 3 1 0 0
CASTAGNE TIMOTHY Fulham DEF 4.5 2 45 17 0 1 3 0 26 0 1 0 0 0
DIOP ISSA Fulham DEF 4.5 0 31 15 0 0 1 0 19 1 2 0 0 0
HARRIS LUKE Fulham MID 4.5 0 0 0 0 0 0 0 0 0 0 0 0 0
IWOBI ALEX Fulham MID 5.5 2 136 30 8 5 6 0 36 0 1 0 0 0
LENO BERND Fulham GK 5 2 99 32 0 2 5 91 43 0 4 0 0 0
LUKIć SAšA Fulham MID 5 2 46 24 0 2 3 0 32 0 12 0 0 0
MBABU KEVIN Fulham DEF 4 0 0 0 0 0 0 0 0 0 0 0 0 0
MUNIZ RODRIGO Fulham FWD 6 1 86 8 8 1 2 0 17 0 1 0 0 0
RAúL RAúL Fulham FWD 5.5 1 122 24 10 3 7 0 27 0 3 0 0 0
REAM TIM Fulham DEF 4.5 0 0 0 0 0 0 0 0 0 0 0 0 0
REED HARRISON Fulham MID 5 0 9 0 0 0 0 0 3 0 2 0 0 0
ROBINSON ANTONEE Fulham DEF 4.5 1 101 31 0 10 5 0 42 0 8 0 0 0
STANSFIELD JAY Fulham FWD 5 0 1 0 0 0 0 0 0 0 0 0 0 0
TETE KENNY Fulham DEF 4.5 0 38 15 0 2 2 0 17 0 3 0 0 0
VINICIUS CARLOS VINíCIUS Fulham FWD 5 0 1 0 0 0 0 0 0 0 0 0 0 0
WILSON HARRY Fulham MID 5.5 0 63 8 5 2 2 0 13 0 2 0 0 0
AL-HAMADI ALI Ipswich FWD 5 0 8 0 0 0 0 0 5 0 3 0 0 0
BAGGOTT ELKAN Ipswich DEF 4 0 0 0 0 0 0 0 0 0 0 0 0 0
BROADHEAD NATHAN Ipswich MID 5 1 28 6 1 0 2 0 10 0 1 0 0 0
BURGESS CAMERON Ipswich DEF 4 1 19 13 0 1 0 0 29 0 0 0 0 0
BURNS WES Ipswich MID 5 0 30 12 0 1 1 0 23 0 1 0 0 0
CHAPLIN CONOR Ipswich MID 5.5 0 34 7 1 2 1 0 13 0 1 0 0 0
H.CLARKE HARRY Ipswich DEF 4 0 1 4 0 0 0 0 10 1 1 1 0 0
DAVIS LEIF Ipswich DEF 4.5 2 54 29 1 2 2 0 62 0 5 0 0 0
DELAP LIAM Ipswich FWD 5.5 1 126 29 12 2 3 0 51 0 9 0 0 0
EDMUNDSON GEORGE Ipswich DEF 4 0 1 0 0 0 0 0 0 0 0 0 0 0
GREAVES JACOB Ipswich DEF 4 0 32 19 1 0 2 0 38 0 4 0 0 0
HARNESS MARCUS Ipswich MID 5 0 2 0 0 0 0 0 2 0 0 0 0 0
HIRST GEORGE Ipswich FWD 5.5 2 34 2 2 1 0 0 8 0 1 0 0 0
HUMPHREYS CAMERON Ipswich MID 4.5 0 0 0 0 0 0 0 0 0 0 0 0 0
HUTCHINSON OMARI Ipswich MID 5.5 0 77 26 3 2 3 0 53 0 5 0 0 0
JOHNSON BEN Ipswich DEF 4 12 32 12 1 2 0 0 32 0 3 0 0 0
LADAPO FREDDIE Ipswich FWD 4.5 0 0 0 0 0 0 0 0 0 0 0 0 0
LUONGO MASSIMO Ipswich MID 4.5 0 9 2 0 0 0 0 5 0 0 0 0 0
MORSY SAM Ipswich MID 5 1 56 25 1 1 2 0 52 1 9 0 0 0
NDABA CORRIE Ipswich DEF 4 0 0 0 0 0 0 0 0 0 0 0 0 0
SLICKER CIERAN Ipswich GK 4 0 0 0 0 0 0 0 0 0 0 0 0 0
TAYLOR JACK Ipswich MID 5 1 30 1 1 0 0 0 12 0 3 0 0 0
TUANZEBE AXEL Ipswich DEF 4 -1 22 16 0 1 1 0 28 1 3 1 0 0
WALTON CHRISTIAN Ipswich GK 4.5 0 14 6 0 0 1 17 16 0 0 0 0 0
WOOLFENDEN LUKE Ipswich DEF 4 0 16 10 0 0 1 0 23 0 2 0 0 0
B.SOUMARé BOUBAKARY Leicester MID 4.5 2 38 21 0 0 0 0 48 0 8 0 0 0
CANNON TOM Leicester FWD 4.5 0 0 0 0 0 0 0 0 0 0 0 0 0
CHOUDHURY HAMZA Leicester MID 4.5 0 4 1 0 0 0 0 5 0 0 0 0 0
