Solieri Soccer Player Stats

ID Web Name Full Name Team Badge Team Position value £m Total Points Points Per Game Minutes Goals Scored Assists Clean Sheets Goals Conceded Own Goals Penalties Saved Penalties Missed Yellow Cards Red Cards Saves Bonus Points Influence Creativity Threat News
1 Raya David Raya Martín Logo of club    Arsenal GK 5.5 18 6.0 270 0 0 2 1 0 0 0 1 0 10 3 82.6 10.0 0.0
2 Arrizabalaga Kepa Arrizabalaga Revuelta Logo of club    Arsenal GK 4.3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
3 Hein Karl Hein Logo of club    Arsenal GK 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 Has joined Werder Bremen on loan for the rest of the season.
4 Setford Tommy Setford Logo of club    Arsenal GK 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
5 Gabriel Gabriel dos Santos Magalhães Logo of club    Arsenal DEF 6.2 14 4.7 270 0 0 2 1 0 0 0 0 0 0 0 51.6 5.0 12.0
6 Saliba William Saliba Logo of club    Arsenal DEF 6.2 16 5.3 184 0 0 2 0 0 0 0 0 0 0 1 52.8 2.2 2.0 Ankle injury - 75% chance of playing
7 Calafiori Riccardo Calafiori Logo of club    Arsenal DEF 5.7 28 9.3 224 1 2 2 1 0 0 0 1 0 0 3 84.0 25.4 68.0
8 J.Timber Jurriën Timber Logo of club    Arsenal DEF 5.7 26 8.7 172 2 1 1 1 0 0 0 1 0 0 3 109.4 41.2 86.0
9 Kiwior Jakub Kiwior Logo of club    Arsenal DEF 5.3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 has joined Porto on loan for the rest of the season.
10 Lewis-Skelly Myles Lewis-Skelly Logo of club    Arsenal DEF 5.3 1 0.5 44 0 0 0 0 0 0 0 1 0 0 0 4.4 3.7 0.0
11 White Benjamin White Logo of club    Arsenal DEF 5.3 6 6.0 70 0 0 1 0 0 0 0 0 0 0 0 15.4 11.3 1.0 Knock - 50% chance of playing
13 Clarke Brayden Clarke Logo of club    Arsenal DEF 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
14 Kacurri Maldini Kacurri Logo of club    Arsenal DEF 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
15 Nichols Josh Nichols Logo of club    Arsenal DEF 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
16 Saka Bukayo Saka Logo of club    Arsenal MID 9.8 9 4.5 142 1 0 1 0 0 0 0 0 0 0 0 52.4 46.8 28.0 Hamstring injury - Unknown return date
17 Ødegaard Martin Ødegaard Logo of club    Arsenal MID 7.8 7 2.3 147 0 0 1 1 0 0 0 0 0 0 0 20.8 26.9 22.0
18 Madueke Noni Madueke Logo of club    Arsenal MID 7 6 2.0 181 0 0 1 1 0 0 0 0 0 0 0 7.2 39.2 50.0
19 Martinelli Gabriel Martinelli Silva Logo of club    Arsenal MID 6.8 4 2.0 128 0 0 1 0 0 0 0 0 0 0 0 7.6 10.7 27.0
20 Trossard Leandro Trossard Logo of club    Arsenal MID 6.8 1 1.0 37 0 0 0 0 0 0 0 0 0 0 0 5.4 21.5 4.0
21 Rice Declan Rice Logo of club    Arsenal MID 6.5 16 5.3 262 0 2 2 1 0 0 0 0 0 0 0 41.0 74.0 13.0
22 Merino Mikel Merino Zazón Logo of club    Arsenal MID 5.8 4 2.0 76 0 0 1 0 0 0 0 0 0 0 0 6.4 2.3 0.0
23 Fábio Vieira Fábio Ferreira Vieira Logo of club    Arsenal MID 5.3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 has joined Hamburger on loan for the rest of the season.
24 Nørgaard Christian Nørgaard Logo of club    Arsenal MID 5.3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 Knock - 50% chance of playing
25 Nwaneri Ethan Nwaneri Logo of club    Arsenal MID 5.3 1 1.0 52 0 0 0 0 0 0 0 0 0 0 0 5.6 1.8 5.0
26 Zubimendi Martín Zubimendi Ibáñez Logo of club    Arsenal MID 5.5 9 3.0 270 0 0 2 1 0 0 0 1 0 0 0 23.8 11.4 8.0
28 Kabia Ismeal Kabia Logo of club    Arsenal MID 4.5 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 has joined Shrewsbury Town on loan for the rest of the season.
29 Sambi Albert Sambi Lokonga Logo of club    Arsenal MID 4.5 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 has joined Hamburger permanently.
30 Havertz Kai Havertz Logo of club    Arsenal FWD 7.3 1 1.0 30 0 0 0 0 0 0 0 0 0 0 0 2.8 0.8 2.0 Knee injury - Unknown return date
31 G.Jesus Gabriel Fernando de Jesus Logo of club    Arsenal FWD 6.5 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 Knee injury - Unknown return date
266 Eze Eberechi Eze Logo of club    Arsenal MID 7.5 4 2.0 103 0 0 1 1 0 0 0 0 0 0 0 9.0 5.4 28.0
662 Mosquera Cristhian Mosquera Logo of club    Arsenal DEF 5.3 3 1.5 111 0 0 0 1 0 0 0 0 0 0 0 30.0 0.8 2.0
666 Gyökeres Viktor Gyökeres Logo of club    Arsenal FWD 9 14 4.7 239 2 0 1 1 0 0 0 1 0 0 2 74.4 33.1 54.0
700 Dowman Max Dowman Logo of club    Arsenal MID 4.5 5 2.5 27 0 1 0 0 0 0 0 0 0 0 0 1.0 0.8 26.0
711 Harriman-Annous Andre Harriman-Annous Logo of club    Arsenal MID 4.5 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
725 Hincapie Piero Hincapié Logo of club    Arsenal DEF 5.5 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
32 Martinez Emiliano Martínez Romero Logo of club    Aston Villa GK 5 2 2.0 90 0 0 0 1 0 0 0 0 0 1 0 12.8 0.0 0.0
33 M.Bizot Marco Bizot Logo of club    Aston Villa GK 4.5 7 3.5 180 0 0 1 3 0 0 0 1 0 4 0 25.4 0.0 0.0
34 Gauci Joe Gauci Logo of club    Aston Villa GK 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 Has joined Port Vale on loan for the rest of the season.
35 Marschall Filip Marschall Logo of club    Aston Villa GK 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 Has joined Stevenage permanently.
36 Cash Matty Cash Logo of club    Aston Villa DEF 4.5 10 3.3 253 0 0 1 3 0 0 0 1 0 0 0 64.2 48.8 7.0
37 Digne Lucas Digne Logo of club    Aston Villa DEF 4.5 9 3.0 160 0 0 1 1 0 0 0 0 0 0 0 18.4 14.9 6.0
38 Konsa Ezri Konsa Ngoyo Logo of club    Aston Villa DEF 4.5 4 2.0 155 0 0 1 3 0 0 0 0 1 0 0 20.2 15.4 4.0
39 Maatsen Ian Maatsen Logo of club    Aston Villa DEF 4.3 2 1.0 109 0 0 0 3 0 0 0 0 0 0 0 29.6 53.5 7.0
40 Mings Tyrone Mings Logo of club    Aston Villa DEF 4.5 9 3.0 270 0 0 1 4 0 0 0 0 0 0 0 45.0 18.1 15.0
41 Pau Pau Torres Logo of club    Aston Villa DEF 4.5 3 1.5 106 0 0 0 2 0 0 0 0 0 0 0 20.4 6.3 9.0
42 A.García Andrés García Logo of club    Aston Villa DEF 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 Knock - 25% chance of playing
43 Alex Moreno Álex Moreno Lopera Logo of club    Aston Villa DEF 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 Has joined Girona permanently.
44 Bogarde Lamare Bogarde Logo of club    Aston Villa DEF 4 1 0.5 22 0 0 0 0 0 0 0 1 0 0 0 0.2 4.0 2.0
45 Sousa Lino da Cruz Sousa Logo of club    Aston Villa DEF 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
46 Yasin Yasin Özcan Logo of club    Aston Villa DEF 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
47 Rogers Morgan Rogers Logo of club    Aston Villa MID 7 7 2.3 270 0 0 1 4 0 0 0 0 0 0 0 21.0 46.3 42.0
48 Tielemans Youri Tielemans Logo of club    Aston Villa MID 6 7 2.3 270 0 0 1 4 0 0 0 0 0 0 0 30.8 71.9 29.0
49 Bailey Leon Bailey Logo of club    Aston Villa MID 5.5 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 Has joined AS Roma on loan for the rest of the season.
50 Buendía Emiliano Buendía Stati Logo of club    Aston Villa MID 5.1 2 1.0 103 0 0 0 2 0 0 0 0 0 0 0 12.2 46.3 21.0
51 Iling Jr Samuel Iling-Junior Logo of club    Aston Villa MID 5.5 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
53 Malen Donyell Malen Logo of club    Aston Villa MID 5.1 4 1.3 114 0 0 0 3 0 0 0 0 0 0 0 3.4 9.0 24.0
54 McGinn John McGinn Logo of club    Aston Villa MID 5.5 7 2.3 229 0 0 1 3 0 0 0 0 0 0 0 30.6 64.3 21.0
55 Barkley Ross Barkley Logo of club    Aston Villa MID 4.8 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 Knock - 25% chance of playing
56 Barrenechea Enzo Barrenechea Logo of club    Aston Villa MID 5 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 Season-long loan to Benfica
57 Dobbin Lewis Dobbin Logo of club    Aston Villa MID 5 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 Has joined Preston North End on loan for the rest of the season.
58 Kamara Boubacar Kamara Logo of club    Aston Villa MID 4.8 3 1.5 105 0 0 1 1 0 0 0 1 0 0 0 15.4 3.0 19.0 Hamstring injury - 50% chance of playing
59 Onana Amadou Onana Logo of club    Aston Villa MID 5 6 3.0 153 0 0 1 1 0 0 0 1 0 0 0 34.0 6.2 16.0 Hamstring injury - 50% chance of playing
60 Broggio Ben Broggio Logo of club    Aston Villa MID 4.5 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
61 Dendoncker Leander Dendoncker Logo of club    Aston Villa MID 4.5 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 Has joined Real Oviedo permanently.
62 Jimoh-Aloba Jamaldeen Jimoh-Aloba Logo of club    Aston Villa MID 4.5 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
63 Young Kadan Young Logo of club    Aston Villa MID 4.5 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
64 Watkins Ollie Watkins Logo of club    Aston Villa FWD 8.8 6 2.0 270 0 0 1 4 0 0 0 0 0 0 0 16.2 38.1 92.0
65 Redmond Zépiqueno Redmond Logo of club    Aston Villa FWD 4.5 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 has joined Huddersfield Town on loan for the rest of the season.
389 Elliott Harvey Elliott Logo of club    Aston Villa MID 5.3 1 1.0 1 0 0 0 0 0 0 0 0 0 0 0 0.2 0.8 0.0
456 Sancho Jadon Sancho Logo of club    Aston Villa MID 5.8 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
677 Guessand Evann Guessand Logo of club    Aston Villa MID 6.3 2 1.0 60 0 0 0 1 0 0 0 0 0 0 0 6.6 3.2 19.0
688 Wright James Wright Logo of club    Aston Villa GK 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
701 Rowe Triston Rowe Logo of club    Aston Villa DEF 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
702 Burrowes Bradley Burrowes Logo of club    Aston Villa MID 4.5 1 1.0 16 0 0 0 1 0 0 0 0 0 0 0 0.0 0.3 0.0
703 Proctor Sam Proctor Logo of club    Aston Villa GK 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
710 Patterson Travis Patterson Logo of club    Aston Villa DEF 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
719 Lindelöf Victor Lindelöf Logo of club    Aston Villa DEF 4.5 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
183 Weiss Max Weiß Logo of club    Burnley GK 4.5 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
184 Green Etienne Green Logo of club    Burnley GK 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 has joined FC Fredericia permanently.
185 Hladký Václav Hladký Logo of club    Burnley GK 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
186 Roberts Connor Roberts Logo of club    Burnley DEF 4.3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 Knock - Expected back 14 Sep
187 Walker Kyle Walker Logo of club    Burnley DEF 4.5 7 2.3 270 0 0 1 6 0 0 0 1 0 0 0 39.0 7.3 1.0
188 Delcroix Hannes Delcroix Logo of club    Burnley DEF 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
189 Dodgson Owen Dodgson Logo of club    Burnley DEF 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 Has joined Stockport County on loan for the rest of the season.
190 Ekdal Hjalmar Ekdal Logo of club    Burnley DEF 4 13 4.3 262 0 0 1 5 0 0 0 0 0 0 1 66.2 15.1 14.0
191 Estève Maxime Estève Logo of club    Burnley DEF 4 8 2.7 262 0 0 1 6 0 0 0 0 0 0 0 56.8 1.8 19.0
192 Hartman Quilindschy Hartman Logo of club    Burnley DEF 4 8 2.7 270 0 0 1 6 0 0 0 0 0 0 0 52.8 20.8 11.0
193 Humphreys Bashir Humphreys Logo of club    Burnley DEF 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
194 Jordan Jordan Beyer Logo of club    Burnley DEF 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 Knee injury - Expected back 14 Sep
195 Lucas Pires Lucas Pires Silva Logo of club    Burnley DEF 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
196 Sambo Shurandy Sambo Logo of club    Burnley DEF 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 Has joined Sparta Rotterdam on loan for the rest of the season.
197 Sonne Oliver Sonne Logo of club    Burnley DEF 4 3 1.0 102 0 0 0 4 0 0 0 0 0 0 0 7.6 16.4 6.0
198 Tuanzebe Axel Tuanzebe Logo of club    Burnley DEF 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
199 Worrall Joe Worrall Logo of club    Burnley DEF 4 2 1.0 14 0 0 0 1 0 0 0 0 0 0 0 9.0 0.0 0.0
200 Anthony Jaidon Anthony Logo of club    Burnley MID 5.5 21 7.0 264 2 1 1 6 0 0 0 1 0 0 2 106.2 41.6 95.0
201 Benson Manuel Benson Hedilazio Logo of club    Burnley MID 5.3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
202 Bruun Larsen Jacob Bruun Larsen Logo of club    Burnley MID 5.3 9 3.0 176 0 1 1 3 0 0 0 0 0 0 0 32.8 29.1 20.0
203 Boateng Enock Agyei Logo of club    Burnley MID 4.8 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
204 Churlinov Darko Churlinov Logo of club    Burnley MID 4.8 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 has joined Kocaelispor  permanently.
205 Cullen Josh Cullen Logo of club    Burnley MID 5 20 6.7 270 1 1 1 6 1 0 0 0 0 0 3 105.0 79.7 21.0
206 Edwards Marcus Edwards Logo of club    Burnley MID 4.8 1 1.0 5 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
207 Hannibal Hannibal Mejbri Logo of club    Burnley MID 5 9 3.0 208 0 0 1 4 0 0 0 0 0 0 0 12.0 26.3 13.0
208 Koleosho Luca Koleosho Logo of club    Burnley MID 5 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 Has joined Espanyol on loan for the rest of the season.
209 Laurent Josh Laurent Logo of club    Burnley MID 5 3 1.0 97 0 0 0 3 0 0 0 1 0 0 0 23.8 12.1 22.0
210 Tchaouna Loum Tchaouna Logo of club    Burnley MID 5 5 1.7 48 0 1 0 1 0 0 0 1 0 0 0 7.8 6.7 20.0
211 A.Ramsey Aaron Ramsey Logo of club    Burnley MID 4.3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 has joined Leicester City on loan for the rest of the season.
212 Adewumi Oluwaseun Adewumi Logo of club    Burnley MID 4.5 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 Has joined Cercle Brugge on loan for the rest of the season.
213 Banel Jaydon Banel Logo of club    Burnley MID 4.5 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
214 Trésor Mike Trésor Ndayishimiye Logo of club    Burnley MID 4.5 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
215 Flemming Zian Flemming Logo of club    Burnley FWD 5.3 2 1.0 20 0 0 0 0 0 0 0 0 0 0 0 2.2 10.0 2.0
216 Amdouni Zeki Amdouni Logo of club    Burnley FWD 4.8 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 Knee injury - Unknown return date
217 Foster Lyle Foster Logo of club    Burnley FWD 5 10 3.3 248 1 0 1 6 0 0 0 1 0 0 1 45.8 29.6 39.0
218 Barnes Ashley Barnes Logo of club    Burnley FWD 4.3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
219 Obafemi Michael Obafemi Logo of club    Burnley FWD 4.3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 has joined VfL Bochum  on loan for the rest of the season.
470 Dúbravka Martin Dúbravka Logo of club    Burnley GK 4 10 3.3 270 0 0 1 6 0 0 0 0 0 9 0 71.8 0.0 0.0
676 Ugochukwu Lesley Ugochukwu Logo of club    Burnley MID 5 6 2.0 170 0 0 1 3 0 0 0 0 0 0 0 16.4 18.7 8.0
680 Broja Armando Broja Logo of club    Burnley FWD 5.3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
722 Florentino Florentino Ibrain Morris Luís Logo of club    Burnley MID 5 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
66 Neto Norberto Murara Neto Logo of club    Bournemouth GK 4.5 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 Has joined Botafogo permanently.
67 Petrović Đorđe Petrović Logo of club    Bournemouth GK 4.5 13 4.3 270 0 0 2 4 0 0 0 1 0 8 0 70.4 0.0 0.0
68 Dennis Will Dennis Logo of club    Bournemouth GK 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
69 McKenna Callan McKenna Logo of club    Bournemouth GK 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
70 Paulsen Alex Paulsen Logo of club    Bournemouth GK 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 Has joined Lechia Gdansk on loan for the rest of the season.
71 Zabarnyi Illia Zabarnyi Logo of club    Bournemouth DEF 5 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 Has joined Paris Saint-Germain permanently.
72 Senesi Marcos Senesi Barón Logo of club    Bournemouth DEF 4.7 25 8.3 270 0 1 2 4 0 0 0 0 0 0 4 89.0 26.2 10.0
73 Smith Adam Smith Logo of club    Bournemouth DEF 4.5 8 2.7 204 0 0 1 3 0 0 0 0 0 0 0 17.8 14.0 4.0 Hamstring injury - 50% chance of playing
74 Truffert Adrien Truffert Logo of club    Bournemouth DEF 4.5 13 4.3 270 0 0 2 4 0 0 0 0 0 0 1 56.0 57.4 7.0
75 Akinmboni Matai Akinmboni Logo of club    Bournemouth DEF 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
76 Bevan Owen Bevan Logo of club    Bournemouth DEF 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
77 Hill James Hill Logo of club    Bournemouth DEF 4 7 2.3 67 0 0 1 1 0 0 0 1 0 0 0 11.0 1.0 4.0
78 J.Araujo Julián Araujo Zúñiga Logo of club    Bournemouth DEF 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
79 Mepham Chris Mepham Logo of club    Bournemouth DEF 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 has joined West Bromwich Albion permanently.
80 Soler Julio Soler Barreto Logo of club    Bournemouth DEF 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
81 Kluivert Justin Kluivert Logo of club    Bournemouth MID 7 2 1.0 21 0 0 0 0 0 0 0 0 0 0 0 0.8 14.6 9.0
82 Semenyo Antoine Semenyo Logo of club    Bournemouth MID 7.8 23 7.7 270 2 1 2 4 0 0 0 1 0 0 3 98.2 60.7 107.0
84 Tavernier Marcus Tavernier Logo of club    Bournemouth MID 5.5 18 6.0 247 1 0 2 4 0 0 0 0 0 0 3 71.8 35.9 80.0
85 Adams Tyler Adams Logo of club    Bournemouth MID 5 10 3.3 267 0 0 2 3 0 0 0 2 0 0 0 53.0 8.8 28.0
86 Brooks David Brooks Logo of club    Bournemouth MID 5 11 3.7 212 0 1 2 2 0 0 0 1 0 0 1 54.0 89.6 70.0
87 Christie Ryan Christie Logo of club    Bournemouth MID 5 2 1.0 51 0 0 0 0 0 0 0 0 0 0 0 14.8 13.4 7.0
88 Cook Lewis Cook Logo of club    Bournemouth MID 5 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 Knee injury - Expected back 13 Sep
89 Philip Philip Billing Logo of club    Bournemouth MID 4.8 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 Has joined Midtjylland permanently.
90 Scott Alex Scott Logo of club    Bournemouth MID 5 7 2.3 200 0 0 2 2 0 0 0 1 0 0 0 21.6 46.4 12.0
91 Sinisterra Luis Sinisterra Lucumí Logo of club    Bournemouth MID 5 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 Has joined Cruzeiro on loan for the rest of the season.
92 Faivre Romain Faivre Logo of club    Bournemouth MID 4.5 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
93 H.Traorè Hamed Traorè Logo of club    Bournemouth MID 4.5 4 4.0 16 0 1 0 2 0 0 0 0 0 0 0 21.2 10.0 0.0 has joined Marseille on loan for the rest of the season.
94 Sadi Dominic Sadi Logo of club    Bournemouth MID 4.5 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
95 Silcott-Duberry Zain Silcott-Duberry Logo of club    Bournemouth MID 4.5 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
96 Winterburn Ben Winterburn Logo of club    Bournemouth MID 4.5 1 1.0 6 0 0 0 2 0 0 0 0 0 0 0 0.0 0.0 0.0 has joined Barnet on loan for the rest of the season.
97 Evanilson Francisco Evanilson de Lima Barbosa Logo of club    Bournemouth FWD 7 11 3.7 257 1 0 2 4 0 0 0 1 0 0 2 47.0 67.8 84.0
98 Enes Ünal Enes Ünal Logo of club    Bournemouth FWD 5.5 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 Knee injury - Unknown return date
99 Adu-Adjei Daniel Adu-Adjei Logo of club    Bournemouth FWD 4.3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
100 Kroupi.Jr Eli Junior Kroupi Logo of club    Bournemouth FWD 4.5 3 1.0 12 0 0 0 1 0 0 0 0 0 0 0 0.0 0.0 2.0
391 Gannon-Doak Ben Gannon-Doak Logo of club    Bournemouth MID 5 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
685 Diakité Bafodé Diakité Logo of club    Bournemouth DEF 4.5 16 5.3 270 0 0 2 4 0 0 0 0 0 0 2 51.0 12.0 2.0
687 Rees-Dottin Remy Rees-Dottin Logo of club    Bournemouth MID 4.5 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
697 Adli Amine Adli Logo of club    Bournemouth MID 5.5 2 1.0 50 0 0 0 0 0 0 0 0 0 0 0 23.2 25.5 2.0
713 A.Jimenez Álex Jiménez Sánchez Logo of club    Bournemouth DEF 4.5 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
721 Milosavljević Veljko Milosavljevic Logo of club    Bournemouth DEF 4.5 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
27 Nelson Reiss Nelson Logo of club    Brentford MID 4.8 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
83 O.Dango Dango Ouattara Logo of club    Brentford MID 6 15 7.5 173 1 0 1 2 0 0 0 0 0 0 3 57.6 4.4 75.0
101 Kelleher Caoimhín Kelleher Logo of club    Brentford GK 4.5 7 2.3 270 0 0 1 5 0 0 0 1 0 5 0 34.6 0.0 0.0
102 Balcombe Ellery Balcombe Logo of club    Brentford GK 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
103 Cox Matthew Cox Logo of club    Brentford GK 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
104 Eyestone Julian Eyestone Logo of club    Brentford GK 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
105 Valdimarsson Hákon Rafn Valdimarsson Logo of club    Brentford GK 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
106 Collins Nathan Collins Logo of club    Brentford DEF 5 12 4.0 270 0 0 1 5 0 0 0 1 0 0 1 55.8 0.9 13.0
107 Lewis-Potter Keane Lewis-Potter Logo of club    Brentford DEF 5 13 4.3 229 0 0 2 3 0 0 0 0 0 0 0 22.2 5.6 9.0
108 Ajer Kristoffer Ajer Logo of club    Brentford DEF 4.5 1 1.0 5 0 0 0 0 0 0 0 0 0 0 0 1.4 0.1 0.0
109 Henry Rico Henry Logo of club    Brentford DEF 4.5 1 0.3 111 0 0 0 5 0 0 0 1 0 0 0 10.6 11.8 8.0
110 Kayode Michael Kayode Logo of club    Brentford DEF 4.5 12 4.0 264 0 0 1 5 0 0 0 0 0 0 2 57.6 23.1 4.0
